Product Details
+
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 102 | 124 | 27.8 | 123 |
M | 108 | 130 | 29 | 125 |
L | 114 | 136 | 30.2 | 127 |
XL | 122 | 144 | 31.9 | 129 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 102 | 124 | 27.8 | 123 |
M | 108 | 130 | 29 | 125 |
L | 114 | 136 | 30.2 | 127 |
XL | 122 | 144 | 31.9 | 129 |
Elasticity | High |
$ 91.00